| Water Saving: Up to 70% reduction in water usage compared to traditional methods |
| Higher Yields: Promotes healthier root zones and consistent growth |
| Fertilizer Efficiency: Enables fertigation with minimal leaching |
| Custom Configurations: Dripper spacing and flow rates tailored to crop type |

| Parameter | Details |
|---|---|
| Product Type | Flat Drip Irrigation Pipe, Round Drip Irrigation Pipe, Plain Lateral Pipe |
| Material | LLDPE / LDPE (UV Stabilized) |
| Diameter Range | 12 mm to 32 mm OD |
| Available Sizes | 12 mm, 16 mm, 20 mm, up to 32 mm |
| Wall Thickness | 0.2 mm to 1.2 mm depending on pipe type |
| Dripper Type | Integrated Flat Emitters / Cylindrical Inline Emitters |
| Dripper Spacing | 10 cm to 100 cm (custom spacing available) |
| Operating Pressure | 0.5 bar to 2.5 bar |
| Standard Compliance | IS 12786:1989 |
| Color | Black or as per requirement |
| Application | Row crops, vegetables, orchards, vineyards, and large agricultural fields |
| Features | Lightweight, UV stabilized, clog-resistant, flexible, durable, easy installation |
© 2025 All Rights Reserved, GSK